Information
Character Phoenix
General information |
||||||||||
|
Character | Phoenix ![]() |
||||||||
Class | Slaughterer |
|||||||||
Level | 400 |
|||||||||
Master level | 504 |
|||||||||
Resets | 100 |
|||||||||
PK level | Commoner (0) |
|||||||||
Location | Deep Dungeon (28 x 227) |
|||||||||
Strength | 32728 |
|||||||||
Agility | 13090 |
|||||||||
Vitality | 20015 |
|||||||||
Energy | 10 |
|||||||||
Command | 0 |
|||||||||
Bought stats | 0 |
|||||||||
Achiev. points | 22 |
|||||||||
Gens | Durpion |
|||||||||
Quests | 87 |
|||||||||
Server | Magic |
|||||||||
Status | Online |
Inventory |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
||||||||
Achievements |
|
Account information |
Last login time | 10:34 29.05.2022 |
Last logout time | 10:19 29.05.2022 |
Characters |
|
Phoenix |