Impormasyon
Character AgilityWiz
Pangkalahatang Impormasyon |
||||||||||
|
Character | AgilityWiz ![]() |
||||||||
Klase | Soul Wizard |
|||||||||
Antas | 400 |
|||||||||
Antas ng Master | 600 |
|||||||||
Resets | 101 |
|||||||||
Antas ng PK | Commoner (0) |
|||||||||
Lokasyon | Ashy Aida (125 x 29) |
|||||||||
Lakas | 4805 |
|||||||||
Liksi | 32767 |
|||||||||
Sigla | 32767 |
|||||||||
Enerhiya | 32767 |
|||||||||
Utos | 0 |
|||||||||
Biniling stats | 0 |
|||||||||
Mga puntos na nakamit | 100 |
|||||||||
Gens | Varent |
|||||||||
Quests | 301 |
|||||||||
Server | Prime |
|||||||||
Status | Online |
Equipment |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Imbentaryo |
|
Mga nakamit |
|
Impormasyon ng Account |
Huling oras ng pag-login | 05:44 06.12.2023 |
Huling oras ng pag-logout | 05:42 06.12.2023 |
Characters |
|
AgilityWiz, Slayer01, DarkLordJP, BufferELF, Farmer01, Farmer02, dw01, Yekaterina, 21zenfarme, RageQuit28 |