Information
Character Angelwomon
General information |
||||||||||
|
Character | Angelwomon |
||||||||
Class | Rune Spell Master |
|||||||||
Level | 1 |
|||||||||
Master level | 0 |
|||||||||
Resets | 7 |
|||||||||
PK level | Commoner (0) |
|||||||||
Location | Noria (176 x 104) |
|||||||||
Strength | 13 |
|||||||||
Agility | 18 |
|||||||||
Vitality | 14 |
|||||||||
Energy | 40 |
|||||||||
Command | 0 |
|||||||||
Bought stats | 600 |
|||||||||
Achiev. points | 83 |
|||||||||
Gens | Varent |
|||||||||
Quests | 23 |
|||||||||
Server | Prime |
|||||||||
Status | Offline |
Equipment |
Inventory |
Achievements |
|
Account information |
Last login time | 20:26 29.10.2024 |
Last logout time | 13:02 30.10.2024 |
Characters |
|
Dlprime, Zerocool, Saradomin, Guthix, Beelzebmon, Angelwomon, -Raccoon-, -Oracle-, BobrKurwa |