Information
Character Rayoff
General information |
||||||||||
|
Character | Rayoff |
||||||||
Class | Magic Knight |
|||||||||
Level | 400 |
|||||||||
Master level | 196 |
|||||||||
Resets | 30 |
|||||||||
PK level | Commoner (0) |
|||||||||
Location | Lorencia (147 x 139) |
|||||||||
Strength | 21000 |
|||||||||
Agility | 4000 |
|||||||||
Vitality | 100 |
|||||||||
Energy | 1500 |
|||||||||
Command | 0 |
|||||||||
Bought stats | 0 |
|||||||||
Achiev. points | 100 |
|||||||||
Gens | Normal |
|||||||||
Quests | 97 |
|||||||||
Server | Prime |
|||||||||
Status | Offline |
Equipment |
Inventory |
Achievements |
|
Account information |
Last login time | 17:25 25.10.2024 |
Last logout time | 17:37 25.10.2024 |
Characters |
|
Muqva, Rayoff, Raycraft, intFrog, zZWZz, Bullet, xRayx, RadElf, RadRay, BloodSlayr |