Impormasyon
Character Rayoff
Pangkalahatang Impormasyon |
||||||||||
|
Character | Rayoff |
||||||||
Klase | Magic Knight |
|||||||||
Antas | 400 |
|||||||||
Antas ng Master | 196 |
|||||||||
Resets | 30 |
|||||||||
Antas ng PK | Commoner (0) |
|||||||||
Lokasyon | Lorencia (147 x 139) |
|||||||||
Lakas | 21000 |
|||||||||
Liksi | 4000 |
|||||||||
Sigla | 100 |
|||||||||
Enerhiya | 1500 |
|||||||||
Utos | 0 |
|||||||||
Biniling stats | 0 |
|||||||||
Mga puntos na nakamit | 100 |
|||||||||
Gens | Normal |
|||||||||
Quests | 97 |
|||||||||
Server | Prime |
|||||||||
Status | Offline |
Equipment |
Imbentaryo |
Mga nakamit |
|
Impormasyon ng Account |
Huling oras ng pag-login | 17:25 25.10.2024 |
Huling oras ng pag-logout | 17:37 25.10.2024 |
Characters |
|
Muqva, Rayoff, Raycraft, intFrog, zZWZz, Bullet, xRayx, RadElf, RadRay, BloodSlayr |