Mga Istatistika
Dune | Magic | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 2 years and 84 days |
Mga kliyente | 299 |
Mga kliyente sa loob ng 24 na oras | 337 |
Mga kliyente para sa linggo | 809 |
Mga kliyente para sa buwan | 1,603 |
Accounts | 45,377 |
Characters | 39,636 |
Guilds | 241 |
Bersyon | Season 17 |
Aktibo ng lote | 182 |
Hindi aktibong lote | 324 |
Kabuuang nabili | 1,296 |
Kabuuang binili | 1,296 |
Pag-turnover ni Zen | 287,871,731,356 |
Pag-turnover ni Bonus | 79,453 |
Araw-araw na pag turnover ni Zen | 5,320,000,000 |
Araw-araw na pag turnover ni Bonus | 313 |
Aktibo ng lote | 6 |
Hindi aktibong lote | 14 |
Kabuuang nabili | 45 |
Kabuuang binili | 45 |
Pag-turnover ni Bonus | 11,235 |
Araw-araw na pag turnover ni Bonus | 48 |
Castle Siege |
|||
May-ari ng Kastilyo | VINATABA | ||
Oras ng paglusob | 17:30 03.07.2022 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 53,200,000 | ||
Pang-araw-araw na kita ng mga Bonus | 4 |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 5957 (15.03%) |
|
Dark Knights | 6434 (16.23%) |
|
Fairy Elfs | 4292 (10.83%) |
|
Magic Gladiators | 3636 (9.17%) |
|
Dark Lords | 4807 (12.13%) |
|
Summoners | 2440 (6.16%) |
|
Rage Fighters | 2058 (5.19%) |
|
Grow Lancers | 2199 (5.55%) |
|
Rune Wizards | 2514 (6.34%) |
|
Slayers | 4503 (11.36%) |
|
Gun Crushers | 1233 (3.11%) |
|
White Mages | 196 (0.49%) |
|
Lemuria Mages | 142 (0.36%) |
Lokasyon |
||
Legends Arena | 540 (1.36%) |
|
Loren Market | 752 (1.9%) |
|
Lorencia | 17,815 (44.95%) |
|
Noria | 3,197 (8.07%) |
|
Elbeland | 2,086 (5.26%) |
|
Devias | 4,948 (12.48%) |
|
Dungeon | 586 (1.48%) |
|
Lost Tower | 2,477 (6.25%) |
|
Atlans | 1,189 (3%) |
|
Tarkan | 1,887 (4.76%) |
|
Icarus | 490 (1.24%) |
|
Aida | 611 (1.54%) |
|
Kanturu | 751 (1.89%) |
|
Karutan | 209 (0.53%) |
|
Acheron | 466 (1.18%) |
|
Swamp of Calmness | 63 (0.16%) |
|
Raklion | 51 (0.13%) |
|
Ferea | 81 (0.2%) |
|
Nixie Lake | 26 (0.07%) |
|
Deep Dungeon | 319 (0.8%) |
|
Swamp of Darkness | 128 (0.32%) |
|
Kubera Mine | 180 (0.45%) |
|
Abyss of Atlans | 52 (0.13%) |
|
Scorched Canyon | 119 (0.3%) |
|
Red Smoke Icarus | 60 (0.15%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 166 (0.42%) |
|
Kalima | 34 (0.09%) |
|
Land of Trial | 19 (0.05%) |
|
Loren | 36 (0.09%) |
|
Crywolf | 266 (0.67%) |
|
Vulcanus | 32 (0.08%) |
Antas ng PK |
||
Commoner | 39,083 (98.6%) |
|
Warned | 419 (1.06%) |
|
Murder | 70 (0.18%) |
|
Phonoman | 64 (0.16%) |