Mga Istatistika
King | Apollo | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 4 years and 289 days |
Mga kliyente | 246 |
Mga kliyente sa loob ng 24 na oras | 354 |
Mga kliyente para sa linggo | 1,028 |
Mga kliyente para sa buwan | 1,874 |
Accounts | 76,269 |
Characters | 70,615 |
Guilds | 461 |
Bersyon | Season 20 |
Aktibo ng lote | 455 |
Kabuuang nabili | 3,497 |
Pag-turnover ni Zen | 989,343,494,113 |
Pag-turnover ni Bonus | 126,389 |
Araw-araw na pag turnover ni Zen | 10,224,015,867 |
Araw-araw na pag turnover ni Bonus | 2,524 |
Aktibo ng lote | 2 |
Kabuuang nabili | 90 |
Pag-turnover ni Bonus | 1,815 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
||
May-ari ng Kastilyo | NuKe | |
Oras ng paglusob | 17:30 26.01.2025 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | Galawin ang mouse | |
Pang-araw-araw na kita ng Zen | 102,240,159 | |
Pang-araw-araw na kita ng mga Bonus | 25 | |
Lingguhang kita ng Zen | ||
Lingguhang kita ng Bonuses | ||
Bonuses para sa nagwagi ngayong linggo | ||
Bonuses para sa pangalawang pwesto ngayong linggo |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 9797 (13.87%) |
|
Dark Knights | 10532 (14.91%) |
|
Fairy Elfs | 7847 (11.11%) |
|
Magic Gladiators | 6753 (9.56%) |
|
Dark Lords | 8251 (11.68%) |
|
Summoners | 3804 (5.39%) |
|
Rage Fighters | 3302 (4.68%) |
|
Grow Lancers | 3228 (4.57%) |
|
Rune Wizards | 3246 (4.6%) |
|
Slayers | 6470 (9.16%) |
|
Gun Crushers | 2919 (4.13%) |
|
White Mages | 2131 (3.02%) |
|
Lemuria Mages | 740 (1.05%) |
|
Illusion Knights | 1353 (1.92%) |
|
Alchemists | 25 (0.04%) |
Lokasyon |
||
Legends Arena | 1,229 (1.74%) |
|
Lorencia | 28,483 (40.34%) |
|
Noria | 5,820 (8.24%) |
|
Devias | 10,205 (14.45%) |
|
Elbeland | 4,105 (5.81%) |
|
Dungeon | 911 (1.29%) |
|
Lost Tower | 4,290 (6.08%) |
|
Atlans | 2,067 (2.93%) |
|
Tarkan | 3,240 (4.59%) |
|
Icarus | 1,041 (1.47%) |
|
Aida | 1,303 (1.85%) |
|
Kanturu | 1,820 (2.58%) |
|
Karutan | 663 (0.94%) |
|
Acheron | 1,090 (1.54%) |
|
Swamp of Calmness | 146 (0.21%) |
|
Raklion | 107 (0.15%) |
|
Ferea | 174 (0.25%) |
|
Nixie Lake | 46 (0.07%) |
|
Deep Dungeon | 649 (0.92%) |
|
Swamp of Darkness | 235 (0.33%) |
|
Kubera Mine | 228 (0.32%) |
|
Scorched Canyon | 163 (0.23%) |
|
Red Smoke Icarus | 278 (0.39%) |
|
Old Kethotum | 48 (0.07%) |
|
Loren Deep | 235 (0.33%) |
|
Crywolf | 538 (0.76%) |
|
Vulcanus | 87 (0.12%) |
|
Loren Market | 977 (1.38%) |
|
Ashy Aida | 128 (0.18%) |
|
VIP Arena | 309 (0.44%) |
Antas ng PK |
||
Commoner | 69,735 (98.75%) |
|
Warned | 684 (0.97%) |
|
Murder | 98 (0.14%) |
|
Phonoman | 98 (0.14%) |