Mga Istatistika
Medea | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 282 days |
Mga kliyente | 140 |
Mga kliyente sa loob ng 24 na oras | 274 |
Mga kliyente para sa linggo | 592 |
Mga kliyente para sa buwan | 1,424 |
Accounts | 25,409 |
Characters | 23,420 |
Guilds | 177 |
Bersyon | Season 15 |
Aktibo ng lote | 245 |
Hindi aktibong lote | 337 |
Kabuuang nabili | 734 |
Kabuuang binili | 734 |
Pag-turnover ni Zen | 325,248,375,980 |
Pag-turnover ni Bonus | 24,539 |
Araw-araw na pag turnover ni Zen | 116,000,000 |
Araw-araw na pag turnover ni Bonus | 0 |
Aktibo ng lote | 1 |
Hindi aktibong lote | 3 |
Kabuuang nabili | 30 |
Kabuuang binili | 30 |
Pag-turnover ni Bonus | 464 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
|||
May-ari ng Kastilyo | DeaD | ||
Oras ng paglusob | 18:30 17.01.2021 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 1,160,000 | ||
Pang-araw-araw na kita ng mga Bonus | 0 |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 3383.5 (14.45%) |
|
Dark Knights | 4343 (18.54%) |
|
Fairy Elfs | 2222.5 (9.49%) |
|
Magic Gladiators | 2018 (8.62%) |
|
Dark Lords | 2709 (11.57%) |
|
Summoners | 1501 (6.41%) |
|
Rage Fighters | 1319 (5.63%) |
|
Grow Lancers | 1504 (6.42%) |
|
Rune Wizards | 1695 (7.24%) |
|
Slayers | 2974 (12.7%) |
Lokasyon |
||
Arena | 26 (0.11%) |
|
Loren Market | 492 (2.1%) |
|
Lorencia | 12,319 (52.6%) |
|
Noria | 1,736 (7.41%) |
|
Elbeland | 1,041 (4.44%) |
|
Devias | 3,067 (13.1%) |
|
Dungeon | 335 (1.43%) |
|
Lost Tower | 1,446 (6.17%) |
|
Atlans | 615 (2.63%) |
|
Tarkan | 870 (3.71%) |
|
Icarus | 153 (0.65%) |
|
Aida | 232 (0.99%) |
|
Kanturu | 203 (0.87%) |
|
Kanturu Relic | 29 (0.12%) |
|
Devil | 5 (0.02%) |
|
Karutan | 55 (0.23%) |
|
Acheron | 149 (0.64%) |
|
Swamp of Calmness | 26 (0.11%) |
|
Raklion | 14 (0.06%) |
|
Vulcanus | 17 (0.07%) |
|
Ferea | 23 (0.1%) |
|
Nixie Lake | 10 (0.04%) |
|
Deep Dungeon | 116 (0.5%) |
|
Swamp of Darkness | 55 (0.23%) |
|
Kubera Mine | 95 (0.41%) |
|
Abyss of Atlans | 24 (0.1%) |
|
Scorched Canyon | 61 (0.26%) |
|
Vip Arena | 58 (0.25%) |
|
Kalima | 24 (0.1%) |
|
Land of Trial | 6 (0.03%) |
|
Loren | 27 (0.12%) |
|
Crywolf | 85 (0.36%) |
|
Barracks | 6 (0.03%) |
|
Refuge | 0 (0%) |
Antas ng PK |
||
Commoner | 23,088 (98.58%) |
|
Warned | 250 (1.07%) |
|
Murder | 41 (0.18%) |
|
Phonoman | 41 (0.18%) |
|
Hero | 0 (0%) |