Mga Istatistika
Angel | Sega | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 3 years and 173 days |
Mga kliyente | 322 |
Mga kliyente sa loob ng 24 na oras | 620 |
Mga kliyente para sa linggo | 1,132 |
Mga kliyente para sa buwan | 1,876 |
Accounts | 59,888 |
Characters | 53,103 |
Guilds | 340 |
Bersyon | Season 18 |
Aktibo ng lote | 467 |
Hindi aktibong lote | 343 |
Kabuuang nabili | 2,970 |
Kabuuang binili | 2,970 |
Pag-turnover ni Zen | 733,790,798,503 |
Pag-turnover ni Bonus | 142,685 |
Araw-araw na pag turnover ni Zen | 348,000,155 |
Araw-araw na pag turnover ni Bonus | 6,826 |
Aktibo ng lote | 0 |
Hindi aktibong lote | 12 |
Kabuuang nabili | 217 |
Kabuuang binili | 217 |
Pag-turnover ni Bonus | 5,195 |
Araw-araw na pag turnover ni Bonus | 38 |
Castle Siege |
|||
May-ari ng Kastilyo | PRIME | ||
Oras ng paglusob | 17:30 01.10.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 3,480,002 | ||
Pang-araw-araw na kita ng mga Bonus | 69 | ||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 7585 (14.28%) |
|
Dark Knights | 8196 (15.43%) |
|
Fairy Elfs | 5557 (10.46%) |
|
Magic Gladiators | 5210 (9.81%) |
|
Dark Lords | 6387 (12.03%) |
|
Summoners | 3083 (5.81%) |
|
Rage Fighters | 2697 (5.08%) |
|
Grow Lancers | 2618 (4.93%) |
|
Rune Wizards | 2843 (5.35%) |
|
Slayers | 5369 (10.11%) |
|
Gun Crushers | 2066 (3.89%) |
|
White Mages | 1153 (2.17%) |
|
Lemuria Mages | 759 (1.43%) |
|
Illusion Knights | 667 (1.26%) |
Lokasyon |
||
Legends Arena | 870 (1.64%) |
|
Loren Market | 805 (1.52%) |
|
Lorencia | 22,841 (43.01%) |
|
Noria | 4,308 (8.11%) |
|
Elbeland | 2,929 (5.52%) |
|
Devias | 7,193 (13.55%) |
|
Dungeon | 733 (1.38%) |
|
Lost Tower | 3,310 (6.23%) |
|
Atlans | 1,573 (2.96%) |
|
Tarkan | 2,385 (4.49%) |
|
Icarus | 660 (1.24%) |
|
Aida | 801 (1.51%) |
|
Kanturu | 1,147 (2.16%) |
|
Karutan | 347 (0.65%) |
|
Acheron | 686 (1.29%) |
|
Swamp of Calmness | 99 (0.19%) |
|
Raklion | 67 (0.13%) |
|
Ferea | 132 (0.25%) |
|
Nixie Lake | 35 (0.07%) |
|
Deep Dungeon | 509 (0.96%) |
|
Swamp of Darkness | 197 (0.37%) |
|
Kubera Mine | 232 (0.44%) |
|
Abyss of Atlans | 46 (0.09%) |
|
Scorched Canyon | 145 (0.27%) |
|
Red Smoke Icarus | 139 (0.26%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 225 (0.42%) |
|
Kalima | 42 (0.08%) |
|
Land of Trial | 30 (0.06%) |
|
Loren | 151 (0.28%) |
|
Crywolf | 407 (0.77%) |
|
Vulcanus | 59 (0.11%) |
Antas ng PK |
||
Commoner | 52,386 (98.65%) |
|
Warned | 550 (1.04%) |
|
Murder | 86 (0.16%) |
|
Phonoman | 81 (0.15%) |