Mga Istatistika
King | Apollo | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 4 years and 228 days |
Mga kliyente | 365 |
Mga kliyente sa loob ng 24 na oras | 513 |
Mga kliyente para sa linggo | 1,189 |
Mga kliyente para sa buwan | 2,111 |
Accounts | 73,767 |
Characters | 69,675 |
Guilds | 444 |
Bersyon | Season 19 |
Aktibo ng lote | 414 |
Hindi aktibong lote | 492 |
Kabuuang nabili | 2,740 |
Kabuuang binili | 2,740 |
Pag-turnover ni Zen | 721,057,059,670 |
Pag-turnover ni Bonus | 136,532 |
Araw-araw na pag turnover ni Zen | 1,340,198,395 |
Araw-araw na pag turnover ni Bonus | 1,208 |
Aktibo ng lote | 1 |
Hindi aktibong lote | 2 |
Kabuuang nabili | 72 |
Kabuuang binili | 72 |
Pag-turnover ni Bonus | 1,798 |
Araw-araw na pag turnover ni Bonus | 48 |
Castle Siege |
|||
May-ari ng Kastilyo | NuKe | ||
Oras ng paglusob | 17:30 24.11.2024 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 13,401,984 | ||
Pang-araw-araw na kita ng mga Bonus | 13 | ||
Lingguhang kita ng Zen | |||
Lingguhang kita ng Bonuses | |||
Bonuses para sa nagwagi ngayong linggo | |||
Bonuses para sa pangalawang pwesto ngayong linggo |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 9670 (13.88%) |
|
Dark Knights | 10418 (14.95%) |
|
Fairy Elfs | 7761 (11.14%) |
|
Magic Gladiators | 6658 (9.56%) |
|
Dark Lords | 8167 (11.72%) |
|
Summoners | 3765 (5.4%) |
|
Rage Fighters | 3277 (4.7%) |
|
Grow Lancers | 3196 (4.59%) |
|
Rune Wizards | 3226 (4.63%) |
|
Slayers | 6431 (9.23%) |
|
Gun Crushers | 2867 (4.11%) |
|
White Mages | 2051 (2.94%) |
|
Lemuria Mages | 728 (1.04%) |
|
Illusion Knights | 1329 (1.91%) |
Lokasyon |
||
Legends Arena | 1,233 (1.77%) |
|
Lorencia | 27,968 (40.14%) |
|
Noria | 5,727 (8.22%) |
|
Devias | 10,054 (14.43%) |
|
Elbeland | 4,020 (5.77%) |
|
Dungeon | 898 (1.29%) |
|
Lost Tower | 4,230 (6.07%) |
|
Atlans | 2,044 (2.93%) |
|
Tarkan | 3,231 (4.64%) |
|
Icarus | 1,042 (1.5%) |
|
Aida | 1,306 (1.87%) |
|
Kanturu | 1,806 (2.59%) |
|
Karutan | 670 (0.96%) |
|
Acheron | 1,090 (1.56%) |
|
Swamp of Calmness | 144 (0.21%) |
|
Raklion | 103 (0.15%) |
|
Ferea | 175 (0.25%) |
|
Nixie Lake | 46 (0.07%) |
|
Deep Dungeon | 650 (0.93%) |
|
Swamp of Darkness | 240 (0.34%) |
|
Kubera Mine | 224 (0.32%) |
|
Scorched Canyon | 162 (0.23%) |
|
Red Smoke Icarus | 290 (0.42%) |
|
Old Kethotum | 67 (0.1%) |
|
Loren Deep | 228 (0.33%) |
|
Crywolf | 541 (0.78%) |
|
Vulcanus | 86 (0.12%) |
|
Loren Market | 963 (1.38%) |
|
Ashy Aida | 125 (0.18%) |
|
VIP Arena | 312 (0.45%) |
Antas ng PK |
||
Commoner | 68,795 (98.74%) |
|
Warned | 680 (0.98%) |
|
Murder | 98 (0.14%) |
|
Phonoman | 102 (0.15%) |