Mga Istatistika
Apollo | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 4 years and 161 days |
Mga kliyente | 267 |
Mga kliyente sa loob ng 24 na oras | 401 |
Mga kliyente para sa linggo | 945 |
Mga kliyente para sa buwan | 1,869 |
Accounts | 72,206 |
Characters | 68,721 |
Guilds | 431 |
Bersyon | Season 19 |
Aktibo ng lote | 474 |
Hindi aktibong lote | 482 |
Kabuuang nabili | 3,071 |
Kabuuang binili | 3,071 |
Pag-turnover ni Zen | 5,422,555,044,703 |
Pag-turnover ni Bonus | 148,077 |
Araw-araw na pag turnover ni Zen | 2,572,301,829 |
Araw-araw na pag turnover ni Bonus | 686 |
Aktibo ng lote | 4 |
Hindi aktibong lote | 7 |
Kabuuang nabili | 98 |
Kabuuang binili | 98 |
Pag-turnover ni Bonus | 2,214 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
||
May-ari ng Kastilyo | NuKe | |
Oras ng paglusob | 17:30 22.09.2024 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | Galawin ang mouse | |
Pang-araw-araw na kita ng Zen | 25,723,018 | |
Pang-araw-araw na kita ng mga Bonus | 7 | |
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 9536 (13.88%) |
|
Dark Knights | 10295 (14.98%) |
|
Fairy Elfs | 7692 (11.19%) |
|
Magic Gladiators | 6567 (9.56%) |
|
Dark Lords | 8072 (11.75%) |
|
Summoners | 3726 (5.42%) |
|
Rage Fighters | 3248 (4.73%) |
|
Grow Lancers | 3142 (4.57%) |
|
Rune Wizards | 3201 (4.66%) |
|
Slayers | 6356 (9.25%) |
|
Gun Crushers | 2820 (4.1%) |
|
White Mages | 1985 (2.89%) |
|
Lemuria Mages | 1343 (1.95%) |
|
Illusion Knights | 2261 (3.29%) |
Lokasyon |
||
Legends Arena | 1,203 (1.75%) |
|
Loren Market | 950 (1.38%) |
|
Lorencia | 27,446 (39.94%) |
|
Noria | 5,716 (8.32%) |
|
Elbeland | 3,965 (5.77%) |
|
Devias | 9,959 (14.49%) |
|
Dungeon | 887 (1.29%) |
|
Lost Tower | 4,171 (6.07%) |
|
Atlans | 2,040 (2.97%) |
|
Tarkan | 3,210 (4.67%) |
|
Icarus | 1,030 (1.5%) |
|
Aida | 1,308 (1.9%) |
|
Kanturu | 1,810 (2.63%) |
|
Karutan | 654 (0.95%) |
|
Acheron | 1,078 (1.57%) |
|
Swamp of Calmness | 148 (0.22%) |
|
Raklion | 97 (0.14%) |
|
Ferea | 181 (0.26%) |
|
Nixie Lake | 46 (0.07%) |
|
Deep Dungeon | 651 (0.95%) |
|
Swamp of Darkness | 238 (0.35%) |
|
Kubera Mine | 223 (0.32%) |
|
Abyss of Atlans | 44 (0.06%) |
|
Scorched Canyon | 155 (0.23%) |
|
Red Smoke Icarus | 272 (0.4%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 315 (0.46%) |
|
Kalima | 48 (0.07%) |
|
Land of Trial | 42 (0.06%) |
|
Loren | 204 (0.3%) |
|
Crywolf | 540 (0.79%) |
|
Vulcanus | 90 (0.13%) |
Antas ng PK |
||
Commoner | 67,836 (98.71%) |
|
Warned | 682 (0.99%) |
|
Murder | 99 (0.14%) |
|
Phonoman | 104 (0.15%) |