Mga Istatistika
Angel | Sega | Prime |
Pangkalahatang istatistika |
|
Server | Prime x5000 |
Katayuan ng server | Online |
Server online | 2 years and 350 days |
Mga kliyente | 494 |
Mga kliyente sa loob ng 24 na oras | 672 |
Mga kliyente para sa linggo | 1,486 |
Mga kliyente para sa buwan | 2,674 |
Accounts | 55,218 |
Characters | 49,834 |
Guilds | 308 |
Bersyon | Season 18 |
Aktibo ng lote | 351 |
Hindi aktibong lote | 451 |
Kabuuang nabili | 5,462 |
Kabuuang binili | 5,462 |
Pag-turnover ni Zen | 586,653,771,202 |
Pag-turnover ni Bonus | 184,056 |
Araw-araw na pag turnover ni Zen | 2,016,002,419 |
Araw-araw na pag turnover ni Bonus | 4,401 |
Aktibo ng lote | 0 |
Hindi aktibong lote | 18 |
Kabuuang nabili | 254 |
Kabuuang binili | 254 |
Pag-turnover ni Bonus | 8,925 |
Araw-araw na pag turnover ni Bonus | 190 |
Castle Siege |
|||
May-ari ng Kastilyo | Valhalla | ||
Oras ng paglusob | 18:30 26.03.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 20,160,024 | ||
Pang-araw-araw na kita ng mga Bonus | 46 | ||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Dark Wizards | 7216 (14.48%) |
|
Dark Knights | 7709 (15.47%) |
|
Fairy Elfs | 5291 (10.62%) |
|
Magic Gladiators | 4849 (9.73%) |
|
Dark Lords | 6025 (12.09%) |
|
Summoners | 2964 (5.95%) |
|
Rage Fighters | 2584 (5.19%) |
|
Grow Lancers | 2500 (5.02%) |
|
Rune Wizards | 2774 (5.57%) |
|
Slayers | 5167 (10.37%) |
|
Gun Crushers | 1940 (3.89%) |
|
White Mages | 958 (1.92%) |
|
Lemuria Mages | 625 (1.25%) |
|
Illusion Knights | 285 (0.57%) |
Lokasyon |
||
Legends Arena | 862 (1.73%) |
|
Loren Market | 808 (1.62%) |
|
Lorencia | 21,255 (42.65%) |
|
Noria | 4,033 (8.09%) |
|
Elbeland | 2,764 (5.55%) |
|
Devias | 6,530 (13.1%) |
|
Dungeon | 704 (1.41%) |
|
Lost Tower | 3,078 (6.18%) |
|
Atlans | 1,509 (3.03%) |
|
Tarkan | 2,333 (4.68%) |
|
Icarus | 636 (1.28%) |
|
Aida | 794 (1.59%) |
|
Kanturu | 1,135 (2.28%) |
|
Karutan | 322 (0.65%) |
|
Acheron | 665 (1.33%) |
|
Swamp of Calmness | 94 (0.19%) |
|
Raklion | 68 (0.14%) |
|
Ferea | 121 (0.24%) |
|
Nixie Lake | 37 (0.07%) |
|
Deep Dungeon | 506 (1.02%) |
|
Swamp of Darkness | 200 (0.4%) |
|
Kubera Mine | 217 (0.44%) |
|
Abyss of Atlans | 47 (0.09%) |
|
Scorched Canyon | 146 (0.29%) |
|
Red Smoke Icarus | 151 (0.3%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 219 (0.44%) |
|
Kalima | 40 (0.08%) |
|
Land of Trial | 26 (0.05%) |
|
Loren | 92 (0.18%) |
|
Crywolf | 395 (0.79%) |
|
Vulcanus | 47 (0.09%) |
Antas ng PK |
||
Commoner | 49,144 (98.62%) |
|
Warned | 523 (1.05%) |
|
Murder | 87 (0.17%) |
|
Phonoman | 80 (0.16%) |