Mga Istatistika
Angel | Sega | Prime |
Pangkalahatang istatistika |
|
Server | Sega x100 |
Katayuan ng server | Online |
Server online | 344 days |
Mga kliyente | 423 |
Mga kliyente sa loob ng 24 na oras | 595 |
Mga kliyente para sa linggo | 1,159 |
Mga kliyente para sa buwan | 6,571 |
Accounts | 59,914 |
Characters | 11,782 |
Guilds | 78 |
Bersyon | Season 18 |
Aktibo ng lote | 650 |
Hindi aktibong lote | 757 |
Kabuuang nabili | 1,699 |
Kabuuang binili | 1,699 |
Pag-turnover ni Zen | 35,592,666,223 |
Pag-turnover ni Bonus | 124,851 |
Araw-araw na pag turnover ni Zen | 232,000,232 |
Araw-araw na pag turnover ni Bonus | 1,989 |
Aktibo ng lote | 2 |
Hindi aktibong lote | 0 |
Kabuuang nabili | 62 |
Kabuuang binili | 62 |
Pag-turnover ni Bonus | 3,830 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
|||
May-ari ng Kastilyo | Thedartz | ||
Oras ng paglusob | 17:30 01.10.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 2,320,002 | ||
Pang-araw-araw na kita ng mga Bonus | 20 | ||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 1202 (10.2%) |
|
Dark Knights | 1821 (15.46%) |
|
Fairy Elfs | 1644 (13.95%) |
|
Magic Gladiators | 944 (8.01%) |
|
Dark Lords | 1313 (11.14%) |
|
Summoners | 546 (4.63%) |
|
Rage Fighters | 414 (3.51%) |
|
Grow Lancers | 317 (2.69%) |
|
Rune Wizards | 284 (2.41%) |
|
Slayers | 755 (6.41%) |
|
Gun Crushers | 673 (5.71%) |
|
White Mages | 792 (6.72%) |
|
Lemuria Mages | 517 (4.39%) |
|
Illusion Knights | 811 (6.88%) |
Lokasyon |
||
Legends Arena | 239 (2.03%) |
|
Loren Market | 92 (0.78%) |
|
Lorencia | 4,068 (34.53%) |
|
Noria | 929 (7.88%) |
|
Elbeland | 612 (5.19%) |
|
Devias | 2,060 (17.48%) |
|
Dungeon | 118 (1%) |
|
Lost Tower | 577 (4.9%) |
|
Atlans | 322 (2.73%) |
|
Tarkan | 603 (5.12%) |
|
Icarus | 244 (2.07%) |
|
Aida | 338 (2.87%) |
|
Kanturu | 448 (3.8%) |
|
Karutan | 187 (1.59%) |
|
Acheron | 319 (2.71%) |
|
Swamp of Calmness | 35 (0.3%) |
|
Raklion | 14 (0.12%) |
|
Ferea | 30 (0.25%) |
|
Nixie Lake | 6 (0.05%) |
|
Deep Dungeon | 104 (0.88%) |
|
Swamp of Darkness | 28 (0.24%) |
|
Kubera Mine | 23 (0.2%) |
|
Abyss of Atlans | 0 (0%) |
|
Scorched Canyon | 10 (0.08%) |
|
Red Smoke Icarus | 90 (0.76%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 60 (0.51%) |
|
Kalima | 5 (0.04%) |
|
Land of Trial | 17 (0.14%) |
|
Loren | 69 (0.59%) |
|
Crywolf | 116 (0.98%) |
|
Vulcanus | 19 (0.16%) |
Antas ng PK |
||
Commoner | 11,678 (99.12%) |
|
Warned | 84 (0.71%) |
|
Murder | 5 (0.04%) |
|
Phonoman | 15 (0.13%) |