Mga Istatistika
King | Apollo | Prime |
Pangkalahatang istatistika |
|
Server | Apollo x200 |
Katayuan ng server | Online |
Server online | 208 days |
Mga kliyente | 242 |
Mga kliyente sa loob ng 24 na oras | 318 |
Mga kliyente para sa linggo | 1,292 |
Mga kliyente para sa buwan | 2,278 |
Accounts | 74,531 |
Characters | 9,872 |
Guilds | 76 |
Bersyon | Season 19 |
Aktibo ng lote | 487 |
Hindi aktibong lote | 733 |
Kabuuang nabili | 5,937 |
Kabuuang binili | 5,937 |
Pag-turnover ni Zen | 343,903,945,547 |
Pag-turnover ni Bonus | 273,524 |
Araw-araw na pag turnover ni Zen | 48 |
Araw-araw na pag turnover ni Bonus | 1,260 |
Aktibo ng lote | 5 |
Hindi aktibong lote | 8 |
Kabuuang nabili | 138 |
Kabuuang binili | 138 |
Pag-turnover ni Bonus | 3,230 |
Araw-araw na pag turnover ni Bonus | 24 |
Castle Siege |
||
May-ari ng Kastilyo | WoDs | |
Oras ng paglusob | 18:00 08.12.2024 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | Galawin ang mouse | |
Pang-araw-araw na kita ng Zen | 0 | |
Pang-araw-araw na kita ng mga Bonus | 13 | |
Lingguhang kita ng Zen | ||
Lingguhang kita ng Bonuses | ||
Bonuses para sa nagwagi ngayong linggo | ||
Bonuses para sa pangalawang pwesto ngayong linggo |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 1016 (10.29%) |
|
Dark Knights | 1597 (16.18%) |
|
Fairy Elfs | 1277 (12.94%) |
|
Magic Gladiators | 686 (6.95%) |
|
Dark Lords | 840 (8.51%) |
|
Summoners | 467 (4.73%) |
|
Rage Fighters | 320 (3.24%) |
|
Grow Lancers | 526 (5.33%) |
|
Rune Wizards | 252 (2.55%) |
|
Slayers | 592 (6%) |
|
Gun Crushers | 467 (4.73%) |
|
White Mages | 505 (5.12%) |
|
Lemuria Mages | 176 (1.78%) |
|
Illusion Knights | 392 (3.97%) |
Lokasyon |
||
Legends Arena | 128 (1.3%) |
|
Lorencia | 4,206 (42.61%) |
|
Noria | 721 (7.3%) |
|
Devias | 2,000 (20.26%) |
|
Elbeland | 428 (4.34%) |
|
Dungeon | 157 (1.59%) |
|
Lost Tower | 493 (4.99%) |
|
Atlans | 283 (2.87%) |
|
Tarkan | 326 (3.3%) |
|
Icarus | 134 (1.36%) |
|
Aida | 134 (1.36%) |
|
Kanturu | 221 (2.24%) |
|
Karutan | 115 (1.16%) |
|
Acheron | 100 (1.01%) |
|
Swamp of Calmness | 25 (0.25%) |
|
Raklion | 11 (0.11%) |
|
Ferea | 6 (0.06%) |
|
Nixie Lake | 5 (0.05%) |
|
Deep Dungeon | 46 (0.47%) |
|
Swamp of Darkness | 5 (0.05%) |
|
Kubera Mine | 8 (0.08%) |
|
Scorched Canyon | 5 (0.05%) |
|
Red Smoke Icarus | 65 (0.66%) |
|
Old Kethotum | 9 (0.09%) |
|
Loren Deep | 17 (0.17%) |
|
Crywolf | 40 (0.41%) |
|
Vulcanus | 10 (0.1%) |
|
Loren Market | 88 (0.89%) |
|
Ashy Aida | 30 (0.3%) |
|
VIP Arena | 56 (0.57%) |
Antas ng PK |
||
Commoner | 9,785 (99.12%) |
|
Warned | 68 (0.69%) |
|
Murder | 4 (0.04%) |
|
Phonoman | 15 (0.15%) |