Mga Istatistika
Angel | Sega | Prime |
Pangkalahatang istatistika |
|
Server | Sega x100 |
Katayuan ng server | Online |
Server online | 156 days |
Mga kliyente | 237 |
Mga kliyente sa loob ng 24 na oras | 279 |
Mga kliyente para sa linggo | 645 |
Mga kliyente para sa buwan | 1,559 |
Accounts | 55,234 |
Characters | 7,400 |
Guilds | 68 |
Bersyon | Season 18 |
Aktibo ng lote | 157 |
Hindi aktibong lote | 1,088 |
Kabuuang nabili | 5,858 |
Kabuuang binili | 5,858 |
Pag-turnover ni Zen | 206,043,442,750 |
Pag-turnover ni Bonus | 242,075 |
Araw-araw na pag turnover ni Zen | 152,043,544 |
Araw-araw na pag turnover ni Bonus | 19 |
Aktibo ng lote | 1 |
Hindi aktibong lote | 18 |
Kabuuang nabili | 62 |
Kabuuang binili | 62 |
Pag-turnover ni Bonus | 6,562 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
|||
May-ari ng Kastilyo | Eternals | ||
Oras ng paglusob | 18:30 26.03.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 1,520,435 | ||
Pang-araw-araw na kita ng mga Bonus | 0 | ||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 729 (9.85%) |
|
Dark Knights | 1319 (17.82%) |
|
Fairy Elfs | 917 (12.39%) |
|
Magic Gladiators | 604 (8.16%) |
|
Dark Lords | 842 (11.38%) |
|
Summoners | 345 (4.66%) |
|
Rage Fighters | 232 (3.14%) |
|
Grow Lancers | 205 (2.77%) |
|
Rune Wizards | 188 (2.54%) |
|
Slayers | 514 (6.95%) |
|
Gun Crushers | 457 (6.18%) |
|
White Mages | 562 (7.59%) |
|
Lemuria Mages | 354 (4.78%) |
|
Illusion Knights | 206 (2.78%) |
Lokasyon |
||
Legends Arena | 137 (1.85%) |
|
Loren Market | 64 (0.86%) |
|
Lorencia | 3,188 (43.08%) |
|
Noria | 567 (7.66%) |
|
Elbeland | 316 (4.27%) |
|
Devias | 1,274 (17.22%) |
|
Dungeon | 91 (1.23%) |
|
Lost Tower | 373 (5.04%) |
|
Atlans | 186 (2.51%) |
|
Tarkan | 268 (3.62%) |
|
Icarus | 100 (1.35%) |
|
Aida | 162 (2.19%) |
|
Kanturu | 192 (2.59%) |
|
Karutan | 84 (1.14%) |
|
Acheron | 122 (1.65%) |
|
Swamp of Calmness | 12 (0.16%) |
|
Raklion | 4 (0.05%) |
|
Ferea | 7 (0.09%) |
|
Nixie Lake | 0 (0%) |
|
Deep Dungeon | 31 (0.42%) |
|
Swamp of Darkness | 16 (0.22%) |
|
Kubera Mine | 8 (0.11%) |
|
Abyss of Atlans | 0 (0%) |
|
Scorched Canyon | 7 (0.09%) |
|
Red Smoke Icarus | 50 (0.68%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 18 (0.24%) |
|
Kalima | 4 (0.05%) |
|
Land of Trial | 4 (0.05%) |
|
Loren | 59 (0.8%) |
|
Crywolf | 52 (0.7%) |
|
Vulcanus | 4 (0.05%) |
Antas ng PK |
||
Commoner | 7,347 (99.28%) |
|
Warned | 46 (0.62%) |
|
Murder | 0 (0%) |
|
Phonoman | 7 (0.09%) |