Mga Istatistika
King | Apollo | Prime |
Pangkalahatang istatistika |
|
Server | Apollo x200 |
Katayuan ng server | Online |
Server online | 198 days |
Mga kliyente | 501 |
Mga kliyente sa loob ng 24 na oras | 639 |
Mga kliyente para sa linggo | 1,289 |
Mga kliyente para sa buwan | 2,169 |
Accounts | 73,792 |
Characters | 9,967 |
Guilds | 71 |
Bersyon | Season 19 |
Aktibo ng lote | 575 |
Hindi aktibong lote | 660 |
Kabuuang nabili | 6,288 |
Kabuuang binili | 6,288 |
Pag-turnover ni Zen | 384,103,695,201 |
Pag-turnover ni Bonus | 295,537 |
Araw-araw na pag turnover ni Zen | 989,576,122 |
Araw-araw na pag turnover ni Bonus | 1,012 |
Aktibo ng lote | 1 |
Hindi aktibong lote | 4 |
Kabuuang nabili | 146 |
Kabuuang binili | 146 |
Pag-turnover ni Bonus | 3,701 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
|||
May-ari ng Kastilyo | POLICE | ||
Oras ng paglusob | 18:00 24.11.2024 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 9,895,761 | ||
Pang-araw-araw na kita ng mga Bonus | 10 | ||
Lingguhang kita ng Zen | |||
Lingguhang kita ng Bonuses | |||
Bonuses para sa nagwagi ngayong linggo | |||
Bonuses para sa pangalawang pwesto ngayong linggo |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 1041 (10.44%) |
|
Dark Knights | 1642 (16.47%) |
|
Fairy Elfs | 1290 (12.94%) |
|
Magic Gladiators | 714 (7.16%) |
|
Dark Lords | 861 (8.64%) |
|
Summoners | 456 (4.58%) |
|
Rage Fighters | 314 (3.15%) |
|
Grow Lancers | 510 (5.12%) |
|
Rune Wizards | 240 (2.41%) |
|
Slayers | 574 (5.76%) |
|
Gun Crushers | 455 (4.57%) |
|
White Mages | 489 (4.91%) |
|
Lemuria Mages | 171 (1.72%) |
|
Illusion Knights | 388 (3.89%) |
Lokasyon |
||
Legends Arena | 111 (1.11%) |
|
Lorencia | 4,056 (40.69%) |
|
Noria | 701 (7.03%) |
|
Devias | 2,266 (22.74%) |
|
Elbeland | 406 (4.07%) |
|
Dungeon | 156 (1.57%) |
|
Lost Tower | 487 (4.89%) |
|
Atlans | 273 (2.74%) |
|
Tarkan | 339 (3.4%) |
|
Icarus | 137 (1.37%) |
|
Aida | 122 (1.22%) |
|
Kanturu | 227 (2.28%) |
|
Karutan | 118 (1.18%) |
|
Acheron | 99 (0.99%) |
|
Swamp of Calmness | 25 (0.25%) |
|
Raklion | 9 (0.09%) |
|
Ferea | 8 (0.08%) |
|
Nixie Lake | 7 (0.07%) |
|
Deep Dungeon | 50 (0.5%) |
|
Swamp of Darkness | 7 (0.07%) |
|
Kubera Mine | 7 (0.07%) |
|
Scorched Canyon | 9 (0.09%) |
|
Red Smoke Icarus | 87 (0.87%) |
|
Old Kethotum | 14 (0.14%) |
|
Loren Deep | 18 (0.18%) |
|
Crywolf | 38 (0.38%) |
|
Vulcanus | 10 (0.1%) |
|
Loren Market | 95 (0.95%) |
|
Ashy Aida | 25 (0.25%) |
|
VIP Arena | 60 (0.6%) |
Antas ng PK |
||
Commoner | 9,886 (99.19%) |
|
Warned | 64 (0.64%) |
|
Murder | 4 (0.04%) |
|
Phonoman | 13 (0.13%) |