Mga Istatistika
Dune | Magic | Prime |
Pangkalahatang istatistika |
|
Server | Dune x10 |
Katayuan ng server | Online |
Server online | 226 days |
Mga kliyente | 176 |
Mga kliyente sa loob ng 24 na oras | 146 |
Mga kliyente para sa linggo | 442 |
Mga kliyente para sa buwan | 776 |
Accounts | 45,400 |
Characters | 7,430 |
Guilds | 81 |
Bersyon | Season 17 |
Aktibo ng lote | 115 |
Hindi aktibong lote | 299 |
Kabuuang nabili | 1,048 |
Kabuuang binili | 1,048 |
Pag-turnover ni Zen | 152,059,469,527 |
Pag-turnover ni Bonus | 38,211 |
Araw-araw na pag turnover ni Zen | 0 |
Araw-araw na pag turnover ni Bonus | 0 |
Aktibo ng lote | 0 |
Hindi aktibong lote | 4 |
Kabuuang nabili | 39 |
Kabuuang binili | 39 |
Pag-turnover ni Bonus | 1,671 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
|||
May-ari ng Kastilyo | Beer | ||
Oras ng paglusob | 18:30 03.07.2022 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 0 | ||
Pang-araw-araw na kita ng mga Bonus | 0 |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 801 (10.78%) |
|
Dark Knights | 1264 (17.01%) |
|
Fairy Elfs | 779 (10.48%) |
|
Magic Gladiators | 748 (10.07%) |
|
Dark Lords | 1106 (14.89%) |
|
Summoners | 460 (6.19%) |
|
Rage Fighters | 387 (5.21%) |
|
Grow Lancers | 305 (4.1%) |
|
Rune Wizards | 283 (3.81%) |
|
Slayers | 562 (7.56%) |
|
Gun Crushers | 546 (7.35%) |
|
White Mages | 173 (2.33%) |
|
Lemuria Mages | 142 (1.91%) |
Lokasyon |
||
Legends Arena | 129 (1.74%) |
|
Loren Market | 49 (0.66%) |
|
Lorencia | 2,789 (37.54%) |
|
Noria | 704 (9.48%) |
|
Elbeland | 615 (8.28%) |
|
Devias | 1,516 (20.4%) |
|
Dungeon | 77 (1.04%) |
|
Lost Tower | 210 (2.83%) |
|
Atlans | 183 (2.46%) |
|
Tarkan | 285 (3.84%) |
|
Icarus | 65 (0.87%) |
|
Aida | 128 (1.72%) |
|
Kanturu | 205 (2.76%) |
|
Karutan | 55 (0.74%) |
|
Acheron | 126 (1.7%) |
|
Swamp of Calmness | 17 (0.23%) |
|
Raklion | 1 (0.01%) |
|
Ferea | 27 (0.36%) |
|
Nixie Lake | 3 (0.04%) |
|
Deep Dungeon | 34 (0.46%) |
|
Swamp of Darkness | 33 (0.44%) |
|
Kubera Mine | 21 (0.28%) |
|
Abyss of Atlans | 0 (0%) |
|
Scorched Canyon | 11 (0.15%) |
|
Red Smoke Icarus | 21 (0.28%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 34 (0.46%) |
|
Kalima | 2 (0.03%) |
|
Land of Trial | 8 (0.11%) |
|
Loren | 34 (0.46%) |
|
Crywolf | 45 (0.61%) |
|
Vulcanus | 3 (0.04%) |
Antas ng PK |
||
Commoner | 7,396 (99.54%) |
|
Warned | 26 (0.35%) |
|
Murder | 4 (0.05%) |
|
Phonoman | 4 (0.05%) |