Mga Istatistika
Medea | Prime |
Pangkalahatang istatistika |
|
Server | Medea x100 |
Katayuan ng server | Online |
Server online | 121 days |
Mga kliyente | 1,183 |
Mga kliyente sa loob ng 24 na oras | 1,235 |
Mga kliyente para sa linggo | 2,565 |
Mga kliyente para sa buwan | 4,603 |
Accounts | 25,684 |
Characters | 17,216 |
Guilds | 75 |
Bersyon | Season 15 |
Aktibo ng lote | 1,780 |
Hindi aktibong lote | 2,608 |
Kabuuang nabili | 21,871 |
Kabuuang binili | 21,871 |
Pag-turnover ni Zen | 8,915,787,806,838 |
Pag-turnover ni Bonus | 724,264 |
Araw-araw na pag turnover ni Zen | 41,473,154,987 |
Araw-araw na pag turnover ni Bonus | 7,468 |
Aktibo ng lote | 16 |
Hindi aktibong lote | 40 |
Kabuuang nabili | 500 |
Kabuuang binili | 500 |
Pag-turnover ni Bonus | 75,810 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
|||
May-ari ng Kastilyo | BDSM | ||
Oras ng paglusob | 17:30 24.01.2021 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 414,731,550 | ||
Pang-araw-araw na kita ng mga Bonus | 75 |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Dark Wizards | 2267.5 (13.17%) |
|
Dark Knights | 4400 (25.56%) |
|
Fairy Elfs | 2546.5 (14.79%) |
|
Magic Gladiators | 1338 (7.77%) |
|
Dark Lords | 1934 (11.23%) |
|
Summoners | 871 (5.06%) |
|
Rage Fighters | 829 (4.82%) |
|
Grow Lancers | 850 (4.94%) |
|
Rune Wizards | 902 (5.24%) |
|
Slayers | 1553 (9.02%) |
Lokasyon |
||
Arena | 164 (0.95%) |
|
Loren Market | 480 (2.79%) |
|
Lorencia | 7,821 (45.43%) |
|
Noria | 1,392 (8.09%) |
|
Elbeland | 1,111 (6.45%) |
|
Devias | 2,612 (15.17%) |
|
Dungeon | 227 (1.32%) |
|
Lost Tower | 642 (3.73%) |
|
Atlans | 459 (2.67%) |
|
Tarkan | 701 (4.07%) |
|
Icarus | 172 (1%) |
|
Aida | 255 (1.48%) |
|
Kanturu | 259 (1.5%) |
|
Kanturu Relic | 60 (0.35%) |
|
Devil | 1 (0.01%) |
|
Karutan | 68 (0.39%) |
|
Acheron | 235 (1.37%) |
|
Swamp of Calmness | 26 (0.15%) |
|
Raklion | 10 (0.06%) |
|
Vulcanus | 8 (0.05%) |
|
Ferea | 31 (0.18%) |
|
Nixie Lake | 7 (0.04%) |
|
Deep Dungeon | 110 (0.64%) |
|
Swamp of Darkness | 80 (0.46%) |
|
Kubera Mine | 35 (0.2%) |
|
Abyss of Atlans | 25 (0.15%) |
|
Scorched Canyon | 55 (0.32%) |
|
Vip Arena | 79 (0.46%) |
|
Kalima | 4 (0.02%) |
|
Land of Trial | 5 (0.03%) |
|
Loren | 13 (0.08%) |
|
Crywolf | 68 (0.39%) |
|
Barracks | 1 (0.01%) |
|
Refuge | 0 (0%) |
Antas ng PK |
||
Commoner | 17,060 (99.09%) |
|
Warned | 113 (0.66%) |
|
Murder | 16 (0.09%) |
|
Phonoman | 27 (0.16%) |
|
Hero | 0 (0%) |