Mga Istatistika
Angel | Sega | Prime |
Pangkalahatang istatistika |
|
Server | Angel x50 |
Katayuan ng server | Offline |
Server online | 218 days |
Mga kliyente | 0 |
Mga kliyente sa loob ng 24 na oras | 0 |
Mga kliyente para sa linggo | 969 |
Mga kliyente para sa buwan | 1,687 |
Accounts | 59,921 |
Characters | 12,741 |
Guilds | 102 |
Bersyon | Season 18 |
Aktibo ng lote | 58 |
Hindi aktibong lote | 813 |
Kabuuang nabili | 3,864 |
Kabuuang binili | 3,864 |
Pag-turnover ni Zen | 314,463,230,591 |
Pag-turnover ni Bonus | 232,826 |
Araw-araw na pag turnover ni Zen | 0 |
Araw-araw na pag turnover ni Bonus | 0 |
Aktibo ng lote | 0 |
Hindi aktibong lote | 0 |
Kabuuang nabili | 54 |
Kabuuang binili | 54 |
Pag-turnover ni Bonus | 6,389 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
|||
May-ari ng Kastilyo | TheDartz | ||
Oras ng paglusob | Panahon ng truce |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 0 | ||
Pang-araw-araw na kita ng mga Bonus | 0 | ||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 1185 (9.3%) |
|
Dark Knights | 2252 (17.68%) |
|
Fairy Elfs | 1625 (12.75%) |
|
Magic Gladiators | 971 (7.62%) |
|
Dark Lords | 1270 (9.97%) |
|
Summoners | 495 (3.89%) |
|
Rage Fighters | 406 (3.19%) |
|
Grow Lancers | 357 (2.8%) |
|
Rune Wizards | 245 (1.92%) |
|
Slayers | 648 (5.09%) |
|
Gun Crushers | 603 (4.73%) |
|
White Mages | 694 (5.45%) |
|
Lemuria Mages | 482 (3.78%) |
|
Illusion Knights | 1486 (11.66%) |
Lokasyon |
||
Legends Arena | 122 (0.96%) |
|
Loren Market | 67 (0.53%) |
|
Lorencia | 5,114 (40.14%) |
|
Noria | 905 (7.1%) |
|
Elbeland | 550 (4.32%) |
|
Devias | 2,764 (21.69%) |
|
Dungeon | 157 (1.23%) |
|
Lost Tower | 597 (4.69%) |
|
Atlans | 396 (3.11%) |
|
Tarkan | 532 (4.18%) |
|
Icarus | 171 (1.34%) |
|
Aida | 265 (2.08%) |
|
Kanturu | 308 (2.42%) |
|
Karutan | 123 (0.97%) |
|
Acheron | 261 (2.05%) |
|
Swamp of Calmness | 29 (0.23%) |
|
Raklion | 7 (0.05%) |
|
Ferea | 28 (0.22%) |
|
Nixie Lake | 6 (0.05%) |
|
Deep Dungeon | 65 (0.51%) |
|
Swamp of Darkness | 13 (0.1%) |
|
Kubera Mine | 10 (0.08%) |
|
Abyss of Atlans | 0 (0%) |
|
Scorched Canyon | 4 (0.03%) |
|
Red Smoke Icarus | 42 (0.33%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 62 (0.49%) |
|
Kalima | 7 (0.05%) |
|
Land of Trial | 10 (0.08%) |
|
Loren | 34 (0.27%) |
|
Crywolf | 78 (0.61%) |
|
Vulcanus | 14 (0.11%) |
Antas ng PK |
||
Commoner | 12,651 (99.29%) |
|
Warned | 70 (0.55%) |
|
Murder | 7 (0.05%) |
|
Phonoman | 13 (0.1%) |