Mga Istatistika
Angel | Sega | Prime |
Pangkalahatang istatistika |
|
Server | Angel x50 |
Katayuan ng server | Online |
Server online | 99 days |
Mga kliyente | 766 |
Mga kliyente sa loob ng 24 na oras | 890 |
Mga kliyente para sa linggo | 1,924 |
Mga kliyente para sa buwan | 3,450 |
Accounts | 57,615 |
Characters | 10,518 |
Guilds | 79 |
Bersyon | Season 18 |
Aktibo ng lote | 817 |
Hindi aktibong lote | 1,693 |
Kabuuang nabili | 17,338 |
Kabuuang binili | 17,338 |
Pag-turnover ni Zen | 1,547,930,791,308 |
Pag-turnover ni Bonus | 1,360,457 |
Araw-araw na pag turnover ni Zen | 421,466,770 |
Araw-araw na pag turnover ni Bonus | 4,609 |
Aktibo ng lote | 0 |
Hindi aktibong lote | 23 |
Kabuuang nabili | 315 |
Kabuuang binili | 315 |
Pag-turnover ni Bonus | 40,569 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
|||
May-ari ng Kastilyo | HEROES | ||
Oras ng paglusob | 18:30 04.06.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | Galawin ang mouse | ||
Pang-araw-araw na kita ng Zen | 4,214,668 | ||
Pang-araw-araw na kita ng mga Bonus | 46 | ||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 950 (9.03%) |
|
Dark Knights | 1907 (18.13%) |
|
Fairy Elfs | 1359 (12.92%) |
|
Magic Gladiators | 774 (7.36%) |
|
Dark Lords | 1086 (10.33%) |
|
Summoners | 398 (3.78%) |
|
Rage Fighters | 326 (3.1%) |
|
Grow Lancers | 282 (2.68%) |
|
Rune Wizards | 191 (1.82%) |
|
Slayers | 534 (5.08%) |
|
Gun Crushers | 492 (4.68%) |
|
White Mages | 563 (5.35%) |
|
Lemuria Mages | 385 (3.66%) |
|
Illusion Knights | 1215 (11.55%) |
Lokasyon |
||
Legends Arena | 86 (0.82%) |
|
Loren Market | 55 (0.52%) |
|
Lorencia | 4,047 (38.48%) |
|
Noria | 676 (6.43%) |
|
Elbeland | 442 (4.2%) |
|
Devias | 2,377 (22.6%) |
|
Dungeon | 136 (1.29%) |
|
Lost Tower | 501 (4.76%) |
|
Atlans | 363 (3.45%) |
|
Tarkan | 463 (4.4%) |
|
Icarus | 146 (1.39%) |
|
Aida | 231 (2.2%) |
|
Kanturu | 291 (2.77%) |
|
Karutan | 102 (0.97%) |
|
Acheron | 230 (2.19%) |
|
Swamp of Calmness | 23 (0.22%) |
|
Raklion | 6 (0.06%) |
|
Ferea | 32 (0.3%) |
|
Nixie Lake | 5 (0.05%) |
|
Deep Dungeon | 51 (0.48%) |
|
Swamp of Darkness | 11 (0.1%) |
|
Kubera Mine | 8 (0.08%) |
|
Abyss of Atlans | 0 (0%) |
|
Scorched Canyon | 4 (0.04%) |
|
Red Smoke Icarus | 36 (0.34%) |
|
Arenil Temple | 0 (0%) |
|
VIP Arena | 65 (0.62%) |
|
Kalima | 10 (0.1%) |
|
Land of Trial | 9 (0.09%) |
|
Loren | 39 (0.37%) |
|
Crywolf | 66 (0.63%) |
|
Vulcanus | 7 (0.07%) |
Antas ng PK |
||
Commoner | 10,435 (99.21%) |
|
Warned | 65 (0.62%) |
|
Murder | 6 (0.06%) |
|
Phonoman | 12 (0.11%) |