Mga Istatistika
Titan | King | Apollo | Prime |
Pangkalahatang istatistika |
|
Server | King x100 |
Katayuan ng server | Online |
Server online | 75 days |
Mga kliyente | 1,026 |
Mga kliyente sa loob ng 24 na oras | 1,192 |
Mga kliyente para sa linggo | 1,746 |
Mga kliyente para sa buwan | 2,808 |
Accounts | 76,803 |
Characters | 5,929 |
Guilds | 61 |
Bersyon | Season 20 |
Aktibo ng lote | 883 |
Kabuuang nabili | 10,896 |
Pag-turnover ni Zen | 359,982,528,997 |
Pag-turnover ni Bonus | 861,734 |
Araw-araw na pag turnover ni Zen | 3,178,996,357 |
Araw-araw na pag turnover ni Bonus | 10,644 |
Aktibo ng lote | 2 |
Kabuuang nabili | 205 |
Pag-turnover ni Bonus | 17,426 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
||
May-ari ng Kastilyo | WoDs | |
Oras ng paglusob | 18:00 16.02.2025 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | Galawin ang mouse | |
Pang-araw-araw na kita ng Zen | 31,789,964 | |
Pang-araw-araw na kita ng mga Bonus | 107 | |
Lingguhang kita ng Zen | ||
Lingguhang kita ng Bonuses | ||
Bonuses para sa nagwagi ngayong linggo | ||
Bonuses para sa pangalawang pwesto ngayong linggo |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 18:45 Miyerkules |
Mga Klase |
||
Dark Wizards | 653 (11.01%) |
|
Dark Knights | 747 (12.6%) |
|
Fairy Elfs | 827 (13.95%) |
|
Magic Gladiators | 412 (6.95%) |
|
Dark Lords | 629 (10.61%) |
|
Summoners | 206 (3.47%) |
|
Rage Fighters | 164 (2.77%) |
|
Grow Lancers | 392 (6.61%) |
|
Rune Wizards | 128 (2.16%) |
|
Slayers | 386 (6.51%) |
|
Gun Crushers | 230 (3.88%) |
|
White Mages | 297 (5.01%) |
|
Lemuria Mages | 80 (1.35%) |
|
Illusion Knights | 180 (3.04%) |
|
Alchemists | 163 (2.75%) |
Lokasyon |
||
Legends Arena | 97 (1.64%) |
|
Lorencia | 2,349 (39.62%) |
|
Noria | 309 (5.21%) |
|
Devias | 1,385 (23.36%) |
|
Elbeland | 237 (4%) |
|
Dungeon | 85 (1.43%) |
|
Lost Tower | 285 (4.81%) |
|
Atlans | 165 (2.78%) |
|
Tarkan | 189 (3.19%) |
|
Icarus | 54 (0.91%) |
|
Aida | 133 (2.24%) |
|
Kanturu | 120 (2.02%) |
|
Karutan | 55 (0.93%) |
|
Acheron | 63 (1.06%) |
|
Swamp of Calmness | 18 (0.3%) |
|
Raklion | 14 (0.24%) |
|
Ferea | 10 (0.17%) |
|
Nixie Lake | 6 (0.1%) |
|
Deep Dungeon | 37 (0.62%) |
|
Swamp of Darkness | 8 (0.13%) |
|
Kubera Mine | 29 (0.49%) |
|
Scorched Canyon | 6 (0.1%) |
|
Red Smoke Icarus | 57 (0.96%) |
|
Old Kethotum | 5 (0.08%) |
|
Loren Deep | 13 (0.22%) |
|
Crywolf | 25 (0.42%) |
|
Vulcanus | 12 (0.2%) |
|
Loren Market | 64 (1.08%) |
|
Ashy Aida | 22 (0.37%) |
|
VIP Arena | 77 (1.3%) |
Antas ng PK |
||
Commoner | 5,869 (98.99%) |
|
Warned | 50 (0.84%) |
|
Murder | 4 (0.07%) |
|
Phonoman | 6 (0.1%) |